Specifications |
|
Classe A |
Stereo Power @4ohm | Watt RMS@11V14,4V | 100~2 |
Stereo Power @2ohm | Watt RMS@11V14,4V | 200~2 |
Maximum threshold A-class operating mode | Watt RMS@11V14,4V | 50~2 |
Minimum output load | Ohm | 2 |
Damping factor | @1kHz 4ohm | >36 |
Input sensitivity range | Volt RMS@14,4V | 0,45,5 |
Input impedance | Kohm | 5 |
Frequency response | Hz-3db@1W | 5250 000 |
Band linearity | dB@1W 2020 000Hz | }0.2 |
Negative feedback value | dB | 0 |
Harmonic distortion(THD) | %stereo 50% pow. max 1kHz | <0,8 |
Intermodulation distortion(DIM) | %stereo 50% pow. max 1kHz | <0,12 |
S/N ratio | dB@10W("A"weigthed) | >101(>104) |
Channels separation | dB@1W,pow.max | 73 |
Power supply voltage range | Volt battery | 10,516 |
Maximum absorbed current Stereo@4ohm | Ampere 11V14,4V | 50/38 |
Maximum absorbed current Stereo@2ohm | Ampere 11V14,4V | 78.5/60 |
Idle current-without input signal | Ampere@14,4V | 3,2 |
Fuse | Ampere | 100(external) |
Dimension | mm(L~A~P) | 466~60~255 |
Weigth | Kg(L~A~P) | 7 |
Wi(ō) |
| \472,500 |